Steel Mobile Warehouse Step
KE Range
WORKING PLATFORM SIZE: 550mm x 400mm deep, this can be extended (View Options & Extras).KICK / TOE PLATE: All sizes in this range have rear toe plate, with 7-15 treads having toe plates on all three sides of the platform.REAR LEGS: These splay out from the unit at an approximate 3-degree angle. If you wish to add a rear gate to exit your platform, then you should also consider adding 'Flush Back Wheels'.
PAINT Finish :
The finishing processes employed are universally applied in strict accordance with the manufacturers' guidelines.
Our standard paint finish is applied using a reliable and efficient Electrostatic Paint Process. All products will be painted Pacific Blue as standard or Signal Red if requested. Other colours can be supplied at extra cost.
Ordering Codes | No. of Treads | Working Platform Height (mm) | Working Height (mm) | Overall Height (mm) | Overall Width (mm) | Overall Length (mm) | Weight (kg) | Brake Type |
KE 03 | 3 | 750 | 1750 - 2500 | 1750 | 850 | 820 | 31 | Side brake |
KE 04 | 4 | 1000 | 2000 - 2750 | 2000 | 850 | 1040 | 43 | Central brake |
KE 05 | 5 | 1250 | 2250 - 3000 | 2250 | 850 | 1270 | 55 | Central brake |
KE 06 | 6 | 1500 | 2500 - 3250 | 2500 | 850 | 1360 | 62 | Central brake |
KE 07 | 7 | 1750 | 2750 - 3500 | 2750 | 850 | 1450 | 70 | Central brake |
KE 08 | 8 | 2000 | 3000 - 3750 | 3000 | 850 | 1575 | 78 | Central brake |
KE 09 | 9 | 2250 | 3250 - 4000 | 3250 | 850 | 1730 | 90 | Central brake |
KE 10 | 10 | 2500 | 3500 - 4250 | 3500 | 1000 | 1905 | 98 | Central brake |
KE 11 | 11 | 2750 | 3750 - 4500 | 3750 | 1000 | 2070 | 105 | Central brake |
KE 12 | 12 | 3000 | 4000 - 4750 | 4000 | 1000 | 2230 | 116 | Central brake |
KE 13 | 13 | 3250 | 4250 - 5000 | 4250 | 1230 | 2470 | 125 | Central brake |
KE 14 | 14 | 3500 | 4500 - 5250 | 4500 | 1230 | 2630 | 130 | Central brake |
KE 15 | 15 | 3750 | 4750 - 5500 | 4750 | 1320 | 2795 | 138 | Central brake |
KL Range
Ordering Codes | No. of Treads | Working Platform Height (mm) | Working Height (mm) | Overall Height (mm) | Overall Width (mm) | Overall Length (mm) | Weight (kg) | Brake Type |
KL 02 | 2 | 500 | 1500 - 2250 | 1500 | 650 | 605 | 20 | Plunger castors |
KL 03 | 3 | 750 | 1750 - 2500 | 1750 | 650 | 758 | 28 | Plunger castors |
KL 04 | 4 | 1000 | 2000 - 2750 | 2000 | 650 | 911 | 32 | Plunger castors |
KL 05 | 5 | 1250 | 2250 - 3000 | 2250 | 850 | 1178 | 50 | Central brake |
KL 06 | 6 | 1500 | 2500 - 3250 | 2500 | 850 | 1332 | 58 | Central brake |
Platform height between 500 - 1500 mm
Tread size 550 (w) x 200 (D) mm
Platform size 550 (w) x 400 (D) mm
KNA Range
Our Narrow-Aisle Pro Range is perfect for use where space is at a premium! Suitable for use in archives, warehouses (with aisle racking) and office environments.
Platform height between 500 - 2000 mm
Tread size 450 (W) x 200 (D) mm
Platform size 450 (W) x 400 (D) mm
Ordering Codes | No. of Treads | Working Platform Height (mm) | Working Height (mm) | Overall Height (mm) | Overall Width (mm) | Overall Length (mm) | Weight (kg) | Brake Type |
KNA 02 | 2 | 500 | 1500 - 2250 | 1500 | 590 | 735 | 24 | Plunger castors |
KNA 03 | 3 | 750 | 1750 - 2500 | 1750 | 590 | 735 | 33 | Plunger castors |
KNA 04 | 4 | 1000 | 2000 - 2750 | 2000 | 590 | 920 | 45 | Plunger castors |
KNA 05 | 5 | 1250 | 2250 - 3000 | 2250 | 630 | 1150 | 57 | Central brake |
KNA 06 | 6 | 1500 | 2500 - 3250 | 2500 | 630 | 1360 | 64 | Central brake |
KNA 07 | 7 | 1750 | 2750 - 3500 | 2750 | 630 | 1510 | 72 | Central brake |
KNA 08 | 8 | 2000 | 3000 - 3750 | 3000 | 630 | 1580 | 80 | Central brake |