Timber Swingback Step

Stiles and Treads: Douglas Fir / Hemlock 
Fittings: Steel BZP rust proofed
Polyurethane exterior varnish finished
Optional tie rods every tread add a T to the code e.g. HPS08T
All items are manufactured to BS 1129 Class1 industrial.
We also do a light trade version, our LBS range
 Fittings: Steel BZP rust proofed
Polyurethane exterior varnish finished
Optional tie rods every tread add a T to the code e.g. HPS08T
All items are manufactured to BS 1129 Class1 industrial.
We also do a light trade version, our LBS range
Ordering Codes  |  Overall Length | No. Treads | Approx. Weight  |  
| Class 1 | |||
|   HPS03  |    0.72m  |    3  |    7.0kg  |  
|   HPS04  |    0.97m  |    4  |    8.0kg  |  
|   HPS05  |    1.22m  |    5  |    9.0kg  |  
| HPS06 | 1.47m  |    6  |    10.0kg  |  
|   HPS07  |    1.72m  |    7  |    11.0kg  |  
|   HPS08  |    1.97m  |    8  |    13.0kg  |  
|   HPS09  |    2.25m  |    9  |    16.0kg  | 
| HPS10 | 2.47m | 10 | 20.0kg | 
| HPS11 | 2.72m | 11 | 24.0kg | 
| HPS12 | 2.97m | 12 | 28.0kg | 
Call us today  0115 986 6851
