GRP Swingback Steps
B 
 
 

- Available in both Aluminium tread and all fibre versions 

 - Glassfibre reinforced plastic top / tool holder
 - Locking side stays  Anti-slip tread
 - Heavy duty channel section
 - Heavy duty rubber feet for prolonged life
 - Fully repairable
 - All items listed here are *Kitemarked BS EN131
 - These products complies to: ANSI 14-5 and ENA TS 14-1
 
Ordering Codes  |  Overall Length  |  No. of Treads Including the Top  |  Approx. Weight  |  |
| Alloy Tread Version | GRP Tread Version | |||
|   GSB04  |    AFSB04  |    1.02m  |    4  |    8.5kg  |  
|   GSB05  |    AFSB05  |    1.25m  |    5  |    10.0kg  |  
|   GSB06  |    AFSB06  |    1.53m  |    6  |    12.5kg  |  
|   GSB07  |    AFSB07  |    1.78m  |    7  |    14.0kg  |  
|   GSB08  |    AFSB08  |    2.03m  |    8  |    15.5kg  |  
|   GSB09  |    AFSB09  |    2.29m  |    9  |    19.0kg  |  
|   GSB10  |    AFSB10  |    2.54m  |    10  |    20.5kg  |  
|   GSB11  |    bAFSB11  |    2.79m  |    11  |    22.0kg  |  
|   GSB12  |    bAFSB12  |    3.04m  |    12  |    24.0kg  |  
|   GSB13  |    bAFSB13  |    3.29m  |    13  |    26.0kg  |  
|   GSB14  |    bAFSB14  |    3.54m  |    14  |    28.0kg  | 
         *where applicable to relevant products.
         bThese products cannot be Kitemarked BS EN131
Call us today  0115 986 6851
