GRP Platform Steps

- Available in both Aluminium tread and all fibre versions

- 260 X 350mm Folding platform
- Locking side stays
- Anti-slip tread
- Heavy duty channel section
- Heavy duty rubber feet for prolonged life
- Fully repairable
- All items listed here are Kitemarked BS EN131
- Also available with handrails
- These products complies to: ANSI 14-5 and ENA TS 14-1 and are *Kitemarked BS EN 131
Note: The blue top is an extra if required. As standard we fit a tray at the top of the step on both ranges
Ordering Codes | Overall length | Overall Platform Height | No. of Treads | Approx. Weight | |
| Alloy Tread Version | GRP Tread Version | ||||
| GSP04 | AFPS04 | 1.68m | 0.92m | 4 | 9.5kg |
| GSP05 | AFPS05 | 1.92m | 1.15m | 5 | 11.0kg |
| GSP06 | AFPS06 | 2.17m | 1.38m | 6 | 12.5kg |
| GSP07 | AFPS07 | 2.42m | 1.60m | 7 | 14.5kg |
| GSP08 | AFPS08 | 2.67m | 1.83m | 8 | 16.5kg |
| GSP09 | AFPS09 | 2.92m | 2.06m | 9 | 19.0kg |
| GSP10 | AFPS10 | 3.17m | 2.28m | 10 | 21.5kg |
| GSP11 | bAFPS11 | 3.42m | 2.51m | 11 | 23.0kg |
| GSP12 | bAFPS12 | 3.67m | 2.74m | 12 | 25.0kg |
| GSP13 | bAFPS13 | 3.92m | 2.96m | 13 | 28.5kg |
| GSP14 | bAFPS14 | 4.17m | 3.19m | 14 | 30.5kg |
*where applicable to relevant products.
bThese products cannot be Kitemarked BS EN131
Call us today 0115 986 6851
