Alloy Combination Ladders
HL Range
This ladder can be used as a Double Extension Ladder with splayed base, or a Step Ladder or as two Single Section Ladders
Manufactured from hollow seamless Aluminium extrusions with radiused corners for extra strength
Ends of ladder stiles fitted with rubber feet
Ordering Codes | Overall Length | Extended Length | Overall Span | No. Rungs | Max Width | Weight |
HL2.0MK | 2.05m | 3.55m | 1.52m | 15 | 640mm | 11kg |
HL2.5MK | 2.55m | 4.55m | 1.89m | 19 | 640mm | 13kg |
HL3.0MK | 3.05m | 5.55m | 2.26m | 23 | 640mm | 15kg |
LADDA-STEP LST Range
Reference | Closed Length | Open Step Height | Ext. Length | Overall Width | Overall Span | Weight |
LST05 | 1.35mts | 1.13mts | 2.15mts | 515mm | 1.21m | 11kg |
LST06 | 1.60mts | 1.38mts | 2.40mts | 540mm | 1.45m | 12kg |
LST07 | 1.85mts | 1.63mts | 2.65mts | 565mm | 1.63m | 13kg |
LST08 | 2.10mts | 1.88mts | 2.90mts | 590mm | 1.78m | 14kg |
Designed to be used as a stepladder or a small extension ladder, this product is made from quality Aluminium extrusions.
Treads are 89mm deep.
Rungs are of 24mm corrugated tube fitted at 254mm.
Fitted with rubber feet
Conforming to BS2037 Class 1 Industrial