Alloy Swingback Steps
SWINGBACK STEP - T.LAS / Standard Model
Fitted with serrated non-slip treads
Manufactured from channel section stiles.
Ideal for heavy-duty industrial and trade work.
Ordering Codes | Closed Length | Open Height | No of Treads | Overall Span | Overall Width | Weight |
T.LAS3 | 750mm | 640mm | 3 | 685mm | 400mm | 4kgs |
T.LAS4 | 1000mm | 865mm | 4 | 820mm | 425mm | 5kgs |
T.LAS5 | 1250mm | 1105mm | 5 | 915mm | 450mm | 6kgs |
T.LAS6 | 1500mm | 1335mm | 6 | 1075mm | 475mm | 7kgs |
T.LAS7 | 1750mm | 1550mm | 7 | 1230mm | 500mm | 8kgs |
T.LAS8 | 2100mm | 1800mm | 8 | 1395mm | 525mm | 9kgs |
T.LAS9 | 2260mm | 2025mm | 9 | 1555mm | 550mm | 10kgs |
T.LAS10 | 2520mm | 2260mm | 10 | 1706mm | 575mm | 11kgs |
T.LAS11 | 2770mm | 2490mm | 11 | 1870mm | 600mm | 12.5kgs |
T.LAS12 | 3030mm | 2720mm | 12 | 2035mm | 625mm | 13.5kgs |
SWINGBACK STEP - AS / Heavy Duty Model
Robust channel stiles with angle frame rear legs
89mm Deep treads fitted at a rise of 250mm
Fitted with rubber feet front & rear.
150kg Rating
Ideal platform step for Professional and Non Professional use in the workplace, warehouse, store, office and household areas
NOTE : Models AS17 to 20 are manufactured to order only and Non Returnable.
Ordering Codes. | Closed Length | Overall Height | No of Treads | Overall Span | Overall Width | Weight |
AS3 | 0.810 m | 0.710 m | 3 | 0.575m | .370 m | 7kgs |
AS4 | 1.070 m | 0.945 m | 4 | 0.740m | .395 m | 8kgs |
AS05 | 1.32 m | 1.180 m | 5 | 0.862m | .420 m | 9kgs |
AS06 | 1.58 m | 1.415 m | 6 | 1.030m | .445 m | 10kgs |
AS07 | 1.84 m | 1.650 m | 7 | 1.225m | .470 m | 11kgs |
AS08 | 2.10 m | 1.885 m | 8 | 1.395m | .495 m | 12kgs |
AS09 | 2.36 m | 2.120 m | 9 | 1.519m | .520 m | 13kgs |
AS10 | 2.62 m | 2.355 m | 10 | 1.683m | .545 m | 14kgs |
AS11 | 2.88 m | 2.590 m | 11 | 1.838m | .570 m | 16kgs |
AS12 | 3.14 m | 2.828 m | 12 | 1.999m | .595 m | 18kgs |
AS13 | 3.40 m | 3.060 m | 13 | 2.190m | .620 m | 19kgs |
AS14 | 3.66 m | 3.295 m | 14 | 2.355m | .645 m | 20kgs |
AS15 | 3.92 m | 3.530 m | 15 | 2.520m | .670 m | 22kgs |
AS16 | 4.18 m | 3.765 m | 16 | 2.685m | .695 m | 25kgs |
*AS17 | 4.44m | 4.000 m | 17 | 2.850m | .0720 m | 26kgs |
*AS18 | 4.70 m | 4.235 m | 18 | 3.015 m | .745 m | 29kgs |
*AS19 | 4.96 m | 4.470 m | 19 | 3.180m | .770 m | 32kgs |
*AS20 | 5.22 m | 4.705 m | 20 | 3.345m | .795 m | 35kgs |
SWINGBACK STEP - ABS
Ordering Codes. | Closed Length | Open Height | No of Treads | Overall Span | Overall Width | Weight |
ABS2 | 0.655m | 0.478m | 2 | 0.515m | 0.460m | 4kgs |
ABS3 | 0.900m | 0.718m | 3 | 0.650m | 0.480m | 5kgs |
ABS4 | 1.140m | 0.940m | 4 | 0.870m | 0.500m | 6kgs |
ABS5 | 1.395m | 1.190m | 5 | 0.980m | 0.550m | 7kgs |
ABS6 | 1.625m | 1.425m | 6 | 1.140m | 0.570m | 8kgs |
ABS7 | 1.850m | 1.660m | 7 | 1.320m | 0.595m | 10kgs |
ABS8 | 2.085m | 1.895m | 8 | 1.500m | 0.620m | 12kgs |
Optional handrail available upon request