Alloy National Grid Ladders & Fittings
NATIONAL GRID LADDERS
Overall width of ladder 355mm
Ends of ladders fitted with rubber plugs
Ordering Codes | No. of Rungs | Weight | Safe Working Load | Proof Load | Minimum Failing Load |
15/12/376 | 15 Rungs | 11 kgs | 180 kgs | 270 kgs | 540 kgs |
15/12/377 | 19 Rungs | 21 kgs | 180 kgs | 270 kgs | 540 kgs |
15/12/378 | 21 Rungs | 23 kgs | 180 kgs | 270 kgs | 540 kgs |
15/12/379 | 23 Rungs | 23 kgs | 180 kgs | 270 kgs | 540 kgs |
15/12/382 | 12 Rungs | 13 kgs | 180 kgs | 270 kgs | 540 kgs |
15/12/385 - Single Purpose | 29 Rungs | 31 kgs | 675 kgs | 1350 kgs | 540 kgs |
15/12/385 - Dual Purpose | 29 Rungs | 42kgs | 180kgs | 270kgs | 540kgs |
NATIONAL GRID FITTINGS
Ordering Codes | Weight | Safe Working Load | Proof Load | Minimum Failing Load |
15/12/358 | 3.5kg | 225kg | 335kg | 675kg |
15/12/357 | 13kg | 180kg | 270kg | 540kg |
15/12/354 | 1.5kg | 180kg | 270kg | 540kg |
15/12/366 | 12kg | 90kg | 135kg | 270kg |
15/12/364 | 6.5kg | 225kg | 335kg | 675kg |
15/12/365 | 3kg | 180kg | 270kg | 540kg |
15/12/353 | 3kg | 180kg | 270kg | 540kg |