Alloy Roof Ladder & Extensions
Heavy Duty Head Section
Ladders manufactured from Single Section models (SA)
Tubular steel ridge hook complete with runner wheels
Rubber covered cross supports
Ends of ladders fitted with rubber plugs
Double Extension Roof Ladders also available ask our sales department for details
Extensions manufactured from Single Section models (SA). Fitted with sleeved joining plates and rubber covered supports on under- side
Ordering Codes | Ladder Length | Overall Length | No. of Rungs | Weight | Overall Width |
ARL3.5MK | 3.53m | 4.10m | 12 | 15kg | 545mm |
ARL4.0MK | 4.13m | 4.69m | 14 | 16kg | 545mm |
ARL4.5MK | 4.73m | 5.29m | 16 | 17kg | 545mm |
ARL5.5ML | 5.33m | 5.89m | 18 | 18kg | 545mm |
ARL6.0ML | 5.93m | 6.49m | 20 | 20kg | 545mm |
ARL6.5ML | 6.53m | 7.09m | 22 | 21kg | 545mm |
Extension Sections for above
Ordering Codes | Ladder Length | No. of Rungs | Weight |
2.0 ext | 2.00m | 8 | 12kg |
2.5 ext | 2.50m | 10 | 18kg |
3.0 ext | 3.00m | 12 | 21kg |
3.5 ext | 3.50m | 14 | 24kg |
Double Extension Roof Ladders
Ordering Codes | Closed Length | Extended Length | No. of Rungs Top | No. of Rungs Bottom | Weight |
D.ARL2.75MK | 3.30m | 4.70m | 9 | 7 | 15kg |
D.ARL3.35MK | 3.90m | 5.90m | 11 | 9 | 18kg |
D.ARL3.95MK | 4.50m | 7.10m | 13 | 11 | 21kg |
D.ARL4.50MK | 5.10m | 8.30m | 15 | 13 | 24kg |
Light Duty Roof ladder
Wide, serrated flat top rungs
Aluminium ridge hook
Alloy support brackets, rubber sleeved
Ordering Codes | Overall Length | Weight |
|
ARL12 | 3.66M 12’0’’ | 11.3KG |
|
ARL14 | 4.27M 14’0’’ | 13.6KG |
|
ARL16 | 4.88M 16’0’’ | 14.5KG |
|
ARL18 | 5.50M 18’0’’ | 16.3KG |
|
ARL20 | 5.95M 20’0’’ | 18.2KG |
|
Extending Roof Ladder |
| AXR Ladders are Double Ladders |
|
Ordering Codes | Closed Length | Extended Length | Weight |
AXR27D | 2.7M 8’10” | 4.6M 15’1″ | 19KG |
AXR34D | 3.4M 11’0’’ | 5.6M 18’0’’ | 23KG |
AXR39D | 3.9M 13’0’’ | 6.6M 21’8’’ | 26KG |
AXR45D | 4.5M 14’9’’ | 7.6M 24’11’’ | 29KG |
AXR51D | 5.1M 16’8’’ | 8.6M 28’2’’ | 33KG |